Project Details: Chevron North Sea Ltd., License P1196 (blocks 217/10, 14 & 15) & License P1165 (blocks 217/3A, 4A &5)
| Company name: | Chevron North Sea Ltd. |
| Address: | Chevron House, Hill of Rubislaw, , Aberdeen, United Kingdom |
| Phone number: | +44 1224 334067 |
| E-mail: | Karen Milne |
| Company Website: | www.chevron.com |
| Project : | License P1196 (blocks 217/10, 14 & 15) & License P1165 (blocks 217/3A, 4A &5) |
| Type of deal: | Farm out |
| Basin: | Atlantic Margin |
| Type of project: | Exploration |
| Location (On/Offshore): | Offshore |
| Area: | UKCS |
| Description: | Lagavulin (P1196) has a license area of 568km2 & is located 200km north of Shetland, it is a large 4-way dip enclosure, has potential for multiple sand reservoirs & is estimated to contain up to 14,000 mmboe in-place hydrocarbons. Chevron has a firm well commitment to drill the prospect by Nov 2010 & is offering to farm down 30% equity, the Stena Carron drillship is scheduled to drill the well. Talisker (P1165) is a follow-on prospect in adjacent blocks, has license area of 669km2, is on the same geological trend & is estimated to contain up to 4100 mmboe in-place hydrocarbons. Chevron believes that there are geologic dependencies between the two prospects. The new partner in Lagavulin would have automatic right to participate in Talisker. |
| Go to the EzDataRoom: | |
| Download and Open PDF Flyer: |
![]() |
| Remotely View PDF Flyer using EzDataRoom: |
![]() |
|
(PDF Reader NOT required)
|
|
zebradat_ezar © Copyright 2005-2010 Zebra Data Sciences Ltd. | Contact webmaster | Design by DOSKOMP







