Project Details: Roc Oil Company Ltd., Offshore Mauritania. PSCs: Area A, Area B, Area C Block 2, Area C Block 6, Block 1, Block 7, Chinguetti EEA
| Company name: | Roc Oil Company Ltd. |
| Address: | 1 Market Street, Sydney, NSW, Australia, Australia |
| Phone number: | +61 2 8023 2060 |
| E-mail: | Andrew James |
| Company Website: | www.rocoil.com.au/ |
| Project : | Offshore Mauritania. PSCs: Area A, Area B, Area C Block 2, Area C Block 6, Block 1, Block 7, Chinguetti EEA |
| Type of deal: | Asset sale |
| Basin: | Offshore Mauritania |
| Type of project: | Production |
| Location (On/Offshore): | Offshore |
| Area: | West Africa |
| Description: | ROC holds equity from 2% to 5.5% in a total of 7 Blocks/PSCs offshore Mauritania and is seeking a cash settlement for a full package of Assets. From 2001 to 2006, ROC participated in drilling 24 exploration wells (incl. 2 stepouts) & the acquisition of 10,960Km 2D & 17,589sqKm 3D. To date there have been 5 oil and/or gas discoveries which are either commercial or potentially commercial - Chinguetti, Banda, Tiof, Pelican & Tevet. There is proven production from Miocene-aged channelized turbidite sands overlying and incising the Triassic-Jurassic-Late Cretaceous passive margin and potential for older reservoirs. Chinguetti produces using an FPSO from 3 separate seabed satellite manifolds. Average Gross production for 2Q 2009 was 10,112 BOPD. |
| Go to the EzDataRoom: | (none) |
| Download and Open PDF Flyer: |
![]() |
| Remotely View PDF Flyer using EzDataRoom: |
![]() |
|
(PDF Reader NOT required)
|
|
zebradat_ezar © Copyright 2005-2010 Zebra Data Sciences Ltd. | Contact webmaster | Design by DOSKOMP







