<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>EzDataRoom.com</title>
	<link>http://ezdataroom.com</link>
	<description>EzDataRoom Project Listing feed  for all areas</description>
	<copyright>Copyright: (C) Zebra Data Sciences Ltd.</copyright>
	<!-- <language></language> -->
	
	<item>
		<pubDate>Wed, 16 May 2012 10:18:14 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=265</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=265</comments>
		<title>UKCS, Echo Exploration Ltd.: BOBCAT, 13/28B P.1866; BLUEBIRD, 15/21D, P.1870; BASS, 22/5C P.1876; BADGER, 12/30, License N/A</title>
		<description>
				North Sea Energy Inc. (NSE) through its fully owned subsidiary, Echo Exploration Limited, is farming down its holdings in four 26th Round blocks. Blocks 12/30 a...
		</description>
	</item>
	
	<item>
		<pubDate>Fri, 27 Apr 2012 15:41:54 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=264</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=264</comments>
		<title>SE Asia, Union Fenosagas: SC62 Offshore Philippines</title>
		<description>
				UNION FENOSA GAS S.A. has started a Farm Out process to find a partner to join its wholly owned Philippine subsidiary, Palawan Sulu Sea Gas Inc, in progressing ...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 24 Apr 2012 16:31:35 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=263</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=263</comments>
		<title>UKCS, Premier Oil Norge AS: Manhattan / P1420 / 22/13b - UK Central North Sea</title>
		<description>
				A low risk opportunity to extend the successful Fulmar pinch out play from the nearby Maxwell discovery. Premier Oil is pleased to present the New York prospect...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 23 Apr 2012 11:36:46 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=262</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=262</comments>
		<title>Africa, Niko Resources (Overseas VIII) Limited: Grand Prix Block, Offshore Madagascar</title>
		<description>
				Drilling of one (1) deep water well or two (2) shallow water wells using the 3D seismic, 2D seismic, multi-beam sea-seep survey, aero-gravity and magnetics, and...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 19 Apr 2012 10:33:11 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=261</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=261</comments>
		<title>Africa, EnerMad Corp : Grand Prix Block, Offshore Madagascar</title>
		<description>
				Grand Prix Block Offshore Madagascar (4.1M acres, 16,845 km2) - Enermad Corp is the holder of the PSC agreement and has retained a 25% Carried WI after a F.O. N...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 12 Apr 2012 09:02:07 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=259</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=259</comments>
		<title>Australasia, Bight Petroleum Corp.: EPP 41 and EPP 42, South Australia</title>
		<description>
				The Bight Basin, the largest basin along the Southern Australian Rift, is potentially Asia’s next giant oil province, comparable in size to the North Sea, Gul...
		</description>
	</item>
	
	<item>
		<pubDate>Wed, 11 Apr 2012 09:05:01 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=258</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=258</comments>
		<title>UKCS, Premier Oil Plc: Cornet/P.1559/Block 15/23e UK CNS</title>
		<description>
				An Exciting Farm-in Opportunity in the North Sea. Premier Oil Plc is offering 40-50% interest in Block 15/23e located in Central Graben area of the UK North Sea...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 10 Apr 2012 13:51:03 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=257</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=257</comments>
		<title>SE Asia, MEO Australia Limited/Seruway Offshore Expl Ltd: Seruway PSC, Indonesia</title>
		<description>
				Seruway PSC contains existing gas and oil discoveries as well as undrilled prospects. SOEL has identified 3 major projects. Gurame is a major gas and oil discov...
		</description>
	</item>
	
	<item>
		<pubDate>Sun, 8 Apr 2012 10:56:00 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=256</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=256</comments>
		<title>West Africa, Ghana National Petroleum Corporation: South Deep Water Tano (SDWT) Block</title>
		<description>
				The South Deep Water Tano Block (SDWT) is located in deep water south-western Ghana. It is part of the prolific Tano basin where notable oil, gas and condensate...
		</description>
	</item>
	
	<item>
		<pubDate>Sun, 8 Apr 2012 10:16:36 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=255</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=255</comments>
		<title>SE Asia, Husky Energy North Sumbawa: North Sumbawa II, Indonesia</title>
		<description>
				Opportunity to acquire a material interest in an offshore block in the under explored East Java Sea basin with large structures comparable to nearby discoveries...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 5 Apr 2012 13:24:28 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=254</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=254</comments>
		<title>Australasia, New Zealand Oil &amp; Gas Ltd: Barque PEP 38259</title>
		<description>
				New Zealand Oil &amp; Gas Ltd (NZOG) is inviting explorers to participate in a potentially very large prospect in New Zealand. The Barque JV is seeking a partner to...
		</description>
	</item>
	
	<item>
		<pubDate>Fri, 16 Mar 2012 15:32:02 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=253</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=253</comments>
		<title>Africa, ERHC Energy Ltd: Chad Chari-Ouest III, BDS 2008 and Manga Blocks</title>
		<description>
				EHRC Energy Inc is offering interested parties the opportunity to obtain substantial equity in its Chari-Ouest III, BDS 2008 and Manga Blocks in Chad
  
• T...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 13 Mar 2012 07:54:28 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=252</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=252</comments>
		<title>Australasia, Advent Energy Ltd: EP386, RL1, PEP11, EP325 Australia</title>
		<description>
				•	Unlisted Australian oil and gas explorer/developer based in Perth, Western Australia 
•	Strong asset portfolio with near term production opportunities an...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 12 Mar 2012 18:55:04 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=251</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=251</comments>
		<title>UKCS, Summit Petroleum Limited: Magnolia prospect, Blocks 13/23a and 13/22d</title>
		<description>
				Summit Petroleum owns approximately 50% of the Magnolia prospect and is offering up to 20% interest in the prospect to a farminee in return for the farminee pay...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 6 Dec 2011 09:42:13 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=248</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=248</comments>
		<title>UKCS, Wintershall (E&amp;P) Limited: P1562 Titchwell</title>
		<description>
				Wintershall (E&amp;P) Limited (Wintershall) is proposing to divest up to 30% of its 75% working interest in licence p1562, and possibly p1619.  Block 21/22 (p1562) ...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 14 Nov 2011 15:34:51 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=246</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=246</comments>
		<title>West Africa, Bowleven plc: Bomono, Cameroon</title>
		<description>
				Bomono is a highly prospective block in the onshore extension of the Douala Basin, Cameroon. Tertiary (Paleogene) prospectivity is identified in shallow marine,...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 25 Oct 2011 14:25:44 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=244</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=244</comments>
		<title>Middle East, Circle Oil plc: Oman Offshore Block 52</title>
		<description>
				Block Award  06 Sept 2005, 9 year EPSA.
Circle Oil Oman Limited Operator 100%.
Original area 90,760 sq km.
Retained area 63,460 sq km (2008 relinquishment)....
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 5 Sep 2011 17:12:39 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=243</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=243</comments>
		<title>Africa, PETRO-TEC: EXPLORATION OPPORTUNITIES IN CHAD</title>
		<description>
				PETRO-TEC is authorised by the Chadian government to market and seek partners to
join with it in exploring eight new licences in the northeast of Chad, coverin...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 18 Jul 2011 10:16:16 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=242</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=242</comments>
		<title>Australasia, New Zealand Oil &amp; Gas Ltd: PEP 51311</title>
		<description>
				NZOG is seeking expressions of interest for Permit PEP 51311, offshore Taranaki. NZOG (90%) was awarded this permit in 2009 and has acquired and reprocessed 2D ...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 19 May 2011 09:57:22 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=237</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=237</comments>
		<title>SE Asia, EzDataRoom Marketing Agent for Philippines DOE: Philippine DOE 4th Contracting Round</title>
		<description>
				The Philippines Department of Energy (DoE) is offering interested parties the opportunity to acquire new exploration acreage in a variety of plays and basins (r...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 26 Apr 2011 09:49:28 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=233</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=233</comments>
		<title>UKCS, First Oil Expro Limited: Centurion South, Licence P1627, Block 29/6a</title>
		<description>
				First Oil Expro is farming-out part of its interest in Licences P1627 (Block 29/6a) &amp; P1811 (Block 29/1e) located in UKCS CNS in a proven oil producing area wit...
		</description>
	</item>
	
	<item>
		<pubDate>Wed, 16 Mar 2011 11:18:27 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=226</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=226</comments>
		<title>West Africa, VAALCO Energy, Inc.: Angola Block 5</title>
		<description>
				VAALCO and Sonangol seek a partner to  explore Angola Block 5, with potential for 350 MMBO in multiple pre and post salt prospects and leads, in a proven petrol...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 17 Mar 2011 17:38:06 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=225</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=225</comments>
		<title>UKCS, Antrim Energy Inc.: Licence P.1625 Block 21/24b</title>
		<description>
				Antrim Energy is offering 25% WI in UKCS Licence P.1625 Blocks 21/24b via a promoted farmin well.  The licence contains the light gravity Upper Jurassic Fulmar ...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 17 Mar 2011 15:42:41 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=224</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=224</comments>
		<title>UKCS, Antrim Energy Inc.: Licence P.1563 Blocks 21/28b and 21/29c</title>
		<description>
				Antrim Energy is offering 25% WI in UKCS Licence P.1563 Blocks 21/28b &amp; 21/29c via a promoted farmin well.  The licence contains the medium gravity Tay oil pros...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 31 Mar 2011 10:44:33 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=218</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=218</comments>
		<title>SE Asia, Eaglewood Energy (BVI) Limited: Prospecting Petroleum Licence (PPL) 258</title>
		<description>
				Eaglewood is offering a farm in opportunity to earn up to 70% equity &amp; possibility of operatorship in PPL 258 in the Sepik Basin, PNG. The licence is located on...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 16 Dec 2010 18:04:13 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=217</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=217</comments>
		<title>North Africa, OMV Tunisia: Sidi Mansour</title>
		<description>
				OMV Tunisia is seeking a partner for the prospective Sidi Mansour exploration permit, offshore Tunisia. The 6592km2 block is adjacent to the producing Cercina, ...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 31 Mar 2011 10:54:00 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=206</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=206</comments>
		<title>SE Asia, Eaglewood Energy (BVI) Limited: PNG Prospecting Petroleum Licence (PPL) 257</title>
		<description>
				Eaglewood Energy is offering a farm in opportunity to earn up to 70% equity and the possibility of operatorship in PPL 257 located in Cape Vogel Basin, PNG. The...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 24 Aug 2010 18:05:46 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=203</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=203</comments>
		<title>North America, AMX Energy, Inc. c/o PLS Inc.: Buzzard Branch</title>
		<description>
				ConocoPhillips Reed #1 well was drilled on a large faulted salt pillow structure to a depth of 17,148 feet in salt in 2008. The Reed-1 tested commercial gas in ...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 2 Aug 2010 10:36:26 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=200</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=200</comments>
		<title>Europe, Repsol Exploracion: Siroco</title>
		<description>
				Siroco A, B, C &amp; D are exploration permits operated by Repsol who shares 60%; being GAS NATURAL the only partner with 40 %. Total area of the 4 blocks is 222.54...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 2 Aug 2010 10:38:42 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=199</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=199</comments>
		<title>Europe, Repsol Exploracion: Fulmar</title>
		<description>
				FULMAR is an exploration permit operated by Repsol with an interest of 69.23%; only partner is SHESA, with 30.77 %. Total area for the block is 31095 Ha. (150 t...
		</description>
	</item>
	
	<item>
		<pubDate>Sat, 3 Jul 2010 19:57:40 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=196</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=196</comments>
		<title>SE Asia, Pakistan Petroleum Limited: Naushahro Firoz Block</title>
		<description>
				The Naushahro Firoz block lies in a zone with a proven petroleum system from different reservoirs. The Zamzama gas condensate discovery (2.3 Tcf and 12 MMbo)) f...
		</description>
	</item>
	
	<item>
		<pubDate>Sat, 3 Jul 2010 19:57:24 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=195</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=195</comments>
		<title>SE Asia, Pakistan Petroleum Limited: Jungshahi Block</title>
		<description>
				The Jungshahi block lies to the east of two gas discoveries. An untested surface lead is separated from a gas field by a broad syncline.  The Block is close to ...
		</description>
	</item>
	
	<item>
		<pubDate>Sat, 3 Jul 2010 19:57:11 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=194</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=194</comments>
		<title>SE Asia, Pakistan Petroleum Limited: Sirani Block</title>
		<description>
				The Sembar Formation (Lower-Cretaceous) is the proven source rock in the area. Sands of Lower Goru Formation (Lower Cretaceous) are producing in nearby fields a...
		</description>
	</item>
	
	<item>
		<pubDate>Sat, 3 Jul 2010 19:56:56 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=193</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=193</comments>
		<title>SE Asia, Pakistan Petroleum Limited: Dera Ismail Khan Block</title>
		<description>
				Dera Ismail Khan is in the Sulaiman Foredeep. The Sargodha High to the East, Khishor &amp; Marwat Ranges to the North, Sulaiman Foldbelt to the West &amp; the Zindapir ...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 5 Feb 2009 14:30:49 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=113</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=113</comments>
		<title>Australasia, Envoi Limited, Marketing Agent for Sun Resources N.L.: Blocks 1, 3, 4 and License WA-254-P, Offshore NW Australia</title>
		<description>
				Sun Resources is leading a divestment of its interests in four blocks that make up the Licence jointly with fellow Australian group partners.  The asset include...
		</description>
	</item>
	
	<item>
		<pubDate>Wed, 2 Mar 2011 12:21:20 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=94</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=94</comments>
		<title>Middle East, Odin Energi A/S: Oman Block 15 Prospect</title>
		<description>
				Odin Energi A/S, a Danish registered company, is a 60% partner and operator in the Sultanate of Oman block 15 awarded in 2005. The block has an area of 1,400 Km...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 19 Aug 2008 15:24:04 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=93</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=93</comments>
		<title>NW Europe, Odin Energi A/S: Licence 2 Offshore Latvia </title>
		<description>
				This APPRAISAL PROJECT is located on Latvian license 2 within the prolific Baltic Syneclise hydrocarbon province. The Soviet era E-6 well on the license discove...
		</description>
	</item>
	
	<item>
		<pubDate>Sun, 27 Feb 2011 22:37:59 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=89</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=89</comments>
		<title>UK onshore, Envoi Limited, Marketing Agent for Magellan Petroleum Australia Ltd.: PEDL 135 and 137 - Southern Onshore UK</title>
		<description>
				Magellan operates 100% PEDL 135 &amp; 137 (extended to end of 2011) situated on the productive northern margin of the Weald Basin. A comprehensive regional evaluati...
		</description>
	</item>
	
</channel>
</rss>

