<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>EzDataRoom.com</title>
	<link>http://ezdataroom.com</link>
	<description>EzDataRoom Project Listing feed  for all areas</description>
	<copyright>Copyright: (C) Zebra Data Sciences Ltd.</copyright>
	<!-- <language></language> -->
	
	<item>
		<pubDate>Mon, 6 Sep 2010 13:54:19 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=204</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=204</comments>
		<title>Far East, Eni Australia Limited: Timor-Leste S06-01, S06-02, S06-03, S06-04 &amp; S06-05</title>
		<description>
				
Over 25 billion barrels of mean oil reserves identified in the Jurassic and Triassic with intensive work program still ongoing.


Upcoming drilling c...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 24 Aug 2010 18:05:46 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=203</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=203</comments>
		<title>North America, AMX Energy, Inc.: Buzzard Branch</title>
		<description>
				ConocoPhillips Reed #1 well was drilled on a large faulted salt pillow structure to a depth of 17,148 feet in salt in 2008. The Reed-1 tested commercial gas in ...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 9 Aug 2010 08:18:05 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=202</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=202</comments>
		<title>South America, Gold Oil PLC: Offshore Peru Block Z34</title>
		<description>
				Gold has identified leads in Z34, Talara Basin offshore Peru. Z34 was virtually unexplored until Gold Oil acquired 2,013 km of modern 2D seismic in 2009. Z34 is...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 2 Aug 2010 12:13:33 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=201</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=201</comments>
		<title>North America, NWest Energy: EL 1097/EL 1098/EL 1103/EL 1004</title>
		<description>
				NWest holds 4 exploration licences that contain over 1.6 million acres offshore western Newfoundland. All licences have defined seismic targets with considerabl...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 2 Aug 2010 10:36:26 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=200</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=200</comments>
		<title>Europe, Repsol Exploracion: Siroco</title>
		<description>
				Siroco A, B, C &amp; D are exploration permits operated by Repsol who shares 60%; being GAS NATURAL the only partner with 40 %. Total area of the 4 blocks is 222.54...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 2 Aug 2010 10:38:42 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=199</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=199</comments>
		<title>Europe, Repsol Exploracion: Fulmar</title>
		<description>
				FULMAR is an exploration permit operated by Repsol with an interest of 69.23%; only partner is SHESA, with 30.77 %. Total area for the block is 31095 Ha. (150 t...
		</description>
	</item>
	
	<item>
		<pubDate>Fri, 30 Jul 2010 09:54:35 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=198</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=198</comments>
		<title>Australasia, AWE Limited: T44/P</title>
		<description>
				T/44P block is located in Bass Basin (offshore south-eastern Australia). The block has been lightly explored previously. No wells have been drilled within T/44P...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 12 Jul 2010 16:17:42 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=197</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=197</comments>
		<title>North Africa, Dana Petroleum (Egypt): South October Concession, Gulf of Suez, Egypt</title>
		<description>
				The South October concession is in the heart of the Gulf of Suez, adjacent to two billion barrel oil fields and a number of other significant fields. An offshor...
		</description>
	</item>
	
	<item>
		<pubDate>Sat, 3 Jul 2010 19:57:40 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=196</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=196</comments>
		<title>Far East, Pakistan Petroleum Limited: Naushahro Firoz Block</title>
		<description>
				The Naushahro Firoz block lies in a zone with a proven petroleum system from different reservoirs. The Zamzama gas condensate discovery (2.3 Tcf and 12 MMbo)) f...
		</description>
	</item>
	
	<item>
		<pubDate>Sat, 3 Jul 2010 19:57:24 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=195</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=195</comments>
		<title>Far East, Pakistan Petroleum Limited: Jungshahi Block</title>
		<description>
				The Jungshahi block lies to the east of two gas discoveries. An untested surface lead is separated from a gas field by a broad syncline.  The Block is close to ...
		</description>
	</item>
	
	<item>
		<pubDate>Sat, 3 Jul 2010 19:57:11 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=194</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=194</comments>
		<title>Far East, Pakistan Petroleum Limited: Sirani Block</title>
		<description>
				The Sembar Formation (Lower-Cretaceous) is the proven source rock in the area. Sands of Lower Goru Formation (Lower Cretaceous) are producing in nearby fields a...
		</description>
	</item>
	
	<item>
		<pubDate>Sat, 3 Jul 2010 19:56:56 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=193</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=193</comments>
		<title>Far East, Pakistan Petroleum Limited: Dera Ismail Khan Block</title>
		<description>
				Dera Ismail Khan is in the Sulaiman Foredeep. The Sargodha High to the East, Khishor &amp; Marwat Ranges to the North, Sulaiman Foldbelt to the West &amp; the Zindapir ...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 25 May 2010 15:12:24 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=192</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=192</comments>
		<title>North Africa, Carthago Oil Company Tunisia: Medjerda Permit, Onshore Tunisia</title>
		<description>
				Carthago Oil Co.Tunisia, on behalf of Range Petroleum Ltd &amp; Malta Oil Pty Ltd on a non-exclusive basis &amp; without being their respective agent, is offering a far...
		</description>
	</item>
	
	<item>
		<pubDate>Sat, 15 May 2010 11:16:18 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=191</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=191</comments>
		<title>Africa, Key Petroleum Limited: West Songo Songo PSA (50% interest), Nyuni PSA (20% interest), Tanzania</title>
		<description>
				Purchase of Nyuni &amp; West Songo Songo PSA areas, close to producing 1 Tcf Songo Songo gas field, offers a lower cost entry to develop and explore for gas &amp; liqui...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 11 May 2010 14:58:09 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=190</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=190</comments>
		<title>North Africa, Papuan Oil Search Limited: Tajerouine</title>
		<description>
				Tunisia is a politically stable country with good fiscal terms for both oil and gas. Low minimum economic field size and potential for rapid cash flow exists wi...
		</description>
	</item>
	
	<item>
		<pubDate>Fri, 7 May 2010 13:05:35 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=187</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=187</comments>
		<title>Russia/CIS, Caspian Oil &amp; Gas Ltd: Mailisu, East Mailisu, West Mailisu, Charvak, Akbura, Katran, Sulukta</title>
		<description>
				Caspian Oil &amp; Gas has interests in prospective licences within the prolific oil and gas Fergana Basin in the Kyrgyz Republic, Central Asia. The US Department of...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 10 May 2010 09:27:14 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=186</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=186</comments>
		<title>UKCS, Premier Oil: Bluebell/ P1466/Block 15/24c,15/24f </title>
		<description>
				Bluebell is a Palaeocene Forties sandstone stratigraphic trap with a strong AVO and Lambda-Rho seismic anomaly. The fluid response on the data is directly corre...
		</description>
	</item>
	
	<item>
		<pubDate>Fri, 16 Apr 2010 13:48:42 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=183</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=183</comments>
		<title>West Africa, Repsol Upstream: Block C/1, Equatorial Guinea</title>
		<description>
				Block C/1 is located in the Gulf of Guinea, in Equatorial Guinean waters next to Bioko Island and few kilometers from EG capital Malabo. Block C/1 is approximat...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 11 Mar 2010 11:35:31 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=180</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=180</comments>
		<title>Australasia, AWE Limited: PEP 38483</title>
		<description>
				Bahamas is a shallow biogenic gas play located about 160km offshore in the Taranaki Basin in New Zealand. The gas reservoirs are interpreted to be slope fan san...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 1 Feb 2010 09:12:15 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=176</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=176</comments>
		<title>West Africa, Envoi Limited, Marketing Agent for Bowleven plc: Bomono Concession (Blocks OLHP 1 &amp; 2), Onshore Cameroon</title>
		<description>
				Bowleven wishes to seek a partner for their 100% owned OLHP 1 exploration block, situated in the underexplored but highly prospective area of the Douala basin, ...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 17 Jun 2010 10:45:36 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=169</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=169</comments>
		<title>West Africa, Roc Oil Company Ltd.: Offshore Mauritania. PSCs: Area A, Area B, Area C Block 2, Area C Block 6, Block 1, Block 7, Chinguetti EEA</title>
		<description>
				ROC holds equity from 2% to 5.5% in a total of 7 Blocks/PSCs offshore Mauritania and is seeking a cash settlement for a full package of Assets. From 2001 to 200...
		</description>
	</item>
	
	<item>
		<pubDate>Wed, 23 Sep 2009 08:12:16 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=153</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=153</comments>
		<title>UKCS, Chevron North Sea Ltd.: License P1196 (blocks 217/10, 14 &amp; 15) &amp; License P1165 (blocks 217/3A, 4A &amp;5)</title>
		<description>
				Lagavulin (P1196) has a license area of 568km2 &amp; is located 200km north of Shetland, it is a large 4-way dip enclosure, has potential for multiple sand reservoi...
		</description>
	</item>
	
	<item>
		<pubDate>Fri, 3 Sep 2010 09:47:43 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=145</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=145</comments>
		<title>Far East, MPRL E&amp;P Pte Ltd.: Block A-6, Rakhine Coastal Area, Offshore Myanmar</title>
		<description>
				Block A-6 is an undrilled offshore Bay of Bengal tract covering more than 9,800 km2 in water depths between shore and 2,500 m. The block straddles two HC proven...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 7 Sep 2010 08:25:09 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=144</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=144</comments>
		<title>Australasia, Tap Oil Limited: Permit T47P Offshore SE Australia</title>
		<description>
				Tap Oil Limited is offering interested parties the opportunity to acquire a
substantial equity, on attractive terms, in Exploration Permit T/47P located
in th...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 27 Jul 2009 08:23:58 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=143</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=143</comments>
		<title>Africa, Roc Oil Company Ltd.: Mozambique Channel, Offshore Madagascar</title>
		<description>
				ROC’s Mozambique Channel acreage is in the Belo Profond Madagascar)&amp; Juan de Nova France) Blocks. It is focused on the Davie Transform Fault, active mostly fr...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 25 Jun 2009 20:51:07 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=142</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=142</comments>
		<title>UK onshore, Egdon Resources U.K. Limited: Wessex Basin Exploration Opportunity</title>
		<description>
				Egdon are offering a phased, low cost exploration opportunity to test the extension of the Wytch Farm Field play onshore UK. Egdon Resources U.K. Limited, on be...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 25 Jun 2009 20:30:09 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=140</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=140</comments>
		<title>Europe, Egdon Resources U.K. Limited: Audignon Prospect/St Laurent Permit </title>
		<description>
				Egdon are offering an opportunity in a phased low cost exploration programme of a multi 
TCF prospect onshore southern France.Egdon Resources (New Ventures) Lt...
		</description>
	</item>
	
	<item>
		<pubDate>Fri, 21 May 2010 17:02:14 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=139</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=139</comments>
		<title>Middle East, Dove Energy Limited: Block 73, Ras Huwairah, Onshore Yemen</title>
		<description>
				Dove Energy Ltd owns/operates exploration Block 73, onshore Yemen. Dove holds a 92.5% working interest with The Yemen Company, being carried for their 7.5% stak...
		</description>
	</item>
	
	<item>
		<pubDate>Fri, 6 Mar 2009 14:38:25 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=127</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=127</comments>
		<title>Australasia, Advent Energy Ltd.: PEP11 Offshore Sydney Basin</title>
		<description>
				New mapping from integration of 2004, 1991 and 1981 seismic data confirms presence of significant prospects with large multi-Tcf potential, close to pipeline in...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 2 Aug 2010 07:58:55 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=125</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=125</comments>
		<title>Australasia, Bass Strait Oil Company: Permit Vic/P47, Offshore SE Australia </title>
		<description>
				Judith-1 Gas discovery - appraisal/development opportunity. Exploration permit Vic/P47 is located on the northern margin of the offshore Gippsland Basin, Bass S...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 5 Feb 2009 15:14:37 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=117</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=117</comments>
		<title>Russia/CIS, Envoi Limited: Ravninnoe Field and 5 other assets</title>
		<description>
				Divestiture of up to 37.5% in Ravninnoe Oil LLP, which is a 100% owner of the Ravninnoe oil field located on the proven producing South Emba playfairway. The fi...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 5 Feb 2009 14:30:49 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=113</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=113</comments>
		<title>Australasia, Envoi Limited, Marketing Agent for Sun Resources N.L.: Blocks 1, 3, 4 and License WA-254-P, Offshore NW Australia</title>
		<description>
				Sun Resources is leading a divestment of its interests in four blocks that make up the Licence jointly with fellow Australian group partners.  The asset include...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 19 Aug 2008 15:42:12 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=94</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=94</comments>
		<title>Middle East, Odin Energi A/S: Oman Block 15 Prospect</title>
		<description>
				Odin Energi A/S, a Danish registered company, is a 60% non-operating partner in the Sultanate of Oman block 15 awarded in 2005.

The block has an area of ca. ...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 19 Aug 2008 15:24:04 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=93</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=93</comments>
		<title>NW Europe, Odin Energi A/S: Licence 2 Offshore Latvia </title>
		<description>
				This APPRAISAL PROJECT is located on Latvian license 2 within the prolific Baltic Syneclise hydrocarbon province. The Soviet era E-6 well on the license discove...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 19 Aug 2008 08:38:57 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=89</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=89</comments>
		<title>UK onshore, Magellan Petroleum Australia Ltd.: PEDL 135, 136 and 137 - Southern Onshore UK</title>
		<description>
				Magellan Petroleum seeks to farm out interests in three onshore Licenses in Southern England (PEDLs 135, 136 and 137)
- The acreage contains multiple plays pro...
		</description>
	</item>
	
</channel>
</rss>
