<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>EzDataRoom.com</title>
	<link>http://ezdataroom.com</link>
	<description>EzDataRoom Project Listing feed  for all areas</description>
	<copyright>Copyright: (C) Zebra Data Sciences Ltd.</copyright>
	<!-- <language></language> -->
	
	<item>
		<pubDate>Mon, 1 Mar 2010 08:30:34 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=179</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=179</comments>
		<title>North Africa, Envoi Ltd., Marketing Agent for Dana Petroleum (Egypt): Ras Abu Darag Block</title>
		<description>
				Dana (Egypt) are seeking a partner to join them in their 2010/11 exploration drilling programme planned in the Ras Abu Darag Concession, situated in the norther...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 25 Feb 2010 10:41:36 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=178</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=178</comments>
		<title>Europe, Serica Energy: Pueyo Prospect - Onshore Spain</title>
		<description>
				Pueyo is a four-way closure defined on modern 2D seismic data located in the onshore Ebro Basin with a GIIP of 100bcf. The adjacent Pueyo East prospect also has...
		</description>
	</item>
	
	<item>
		<pubDate>Wed, 3 Feb 2010 09:28:25 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=177</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=177</comments>
		<title>UKCS, Hannu North Sea Limited: The Malvolio Prospect, UKCS Block 3/23b, Licence P.1684</title>
		<description>
				Malvolio, located in UKCS Viking Graben Block 3/23b is a Paleocene appraisal opportunity in an Upper Montrose Group sand. Well 3/23b-3 drilled by Chevron in 198...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 1 Feb 2010 09:12:15 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=176</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=176</comments>
		<title>West Africa, Envoi Limited, Marketing Agent for Bowleven plc: Bomono Concession (Blocks OLHP 1 &amp; 2), Onshore Cameroon</title>
		<description>
				Bowleven wishes to seek a partner for their 100% owned OLHP 1 exploration block, situated in the underexplored but highly prospective area of the Douala basin, ...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 26 Jan 2010 13:31:11 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=175</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=175</comments>
		<title>NW Europe, Eni Ireland B.V.: Atlantic Margin (Offshore Ireland) Prospects - Erris Ridge and Rockall Basin (Licence 7/97, Licence 2/94 and Licence 2/05)</title>
		<description>
				Eni is seeking a partner to join them in progressing their exploration interests in three Atlantic Margin Licences, offshore Western Ireland. These interests co...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 19 Jan 2010 12:30:20 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=174</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=174</comments>
		<title>UKCS, Wintershall Norge ASA: Volante Prospect (License P.1303; Blocks 20/2b and 20/3d)</title>
		<description>
				The Lower Cretaceous Volante Prospect is located in the Outer Moray Firth, Trap is a basin floor turbidite fan which pinches out updip at the paleo-shelf break ...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 19 Jan 2010 12:22:20 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=173</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=173</comments>
		<title>UKCS, Wintershall Norge ASA: Orlando UK P1606 (Block 3/3b)</title>
		<description>
				The Orlando Discovery is located in the E-Shetland basin between the Brent and Ninian oil fields (westerly dipping fault-dip closure, discovered by Chevron UK L...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 19 Jan 2010 12:04:01 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=172</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=172</comments>
		<title>UKCS, Wintershall Norge ASA: Blakeney/P1619/21-27b P1562 (Block 21/21 and 21/22)</title>
		<description>
				Wintershall is proposing to divest up to 50% of it's 100% working interest in licences p1562/p1619 containing blocks 21/21, 21/22 and 21/27b respectively. The B...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 7 Jan 2010 11:24:20 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=171</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=171</comments>
		<title>UKCS, EOG Resources United Kingdom Ltd.: Licence P.1616 Block 21/12b</title>
		<description>
				Block 21/12b contains an oil prospect at the Cromarty Sand level. The Prospect is drill
ready with a site survey and well planning complete. EOG are planning t...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 7 Jan 2010 11:17:46 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=170</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=170</comments>
		<title>UKCS, EOG Resources United Kingdom Ltd.: Licence P.1100 Blocks 20/4a &amp; 20/9a</title>
		<description>
				EOG Resources invites offers to acquire an interest in Block 20/4a &amp; 20/9a. This licence contains an appraisal opportunity following a successful well, 20/4a-8 ...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 22 Dec 2009 09:10:37 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=169</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=169</comments>
		<title>West Africa, Roc Oil Company Ltd.: Offshore Mauritania. PSCs: Area A, Area B, Area C Block 2, Area C Block 6, Block 1, Block 7, Chinguetti EEA</title>
		<description>
				ROC holds equity from 2% to 5.5% in a total of 7 Blocks/PSCs offshore Mauritania and is seeking a cash settlement for a full package of Assets. From 2001 to 200...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 17 Dec 2009 09:15:12 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=168</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=168</comments>
		<title>UKCS, Dana Petroleum: Blocks 42/28d &amp; 29b (P.1330) Tolmount Exploration Opportunity</title>
		<description>
				Dana offer an equity share in two part blocks containing six Rotliegend prospects and one gas discovery (Mongour), in exchange for a negotiable carry of Dana we...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 17 Dec 2009 09:11:56 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=167</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=167</comments>
		<title>UKCS, Dana Petroleum: Block 42/29a (P.001) Monkwell Field Appraisal Opportunity</title>
		<description>
				Dana offer an equity share in the Monkwell Field sub-area of block 42/29a, in the Southern North Sea, in exchange for a negotiable carry of its share of well co...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 26 Oct 2009 08:55:16 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=163</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=163</comments>
		<title>Australasia, Total E&amp;P Australia: Exploration Permits WA-402P and 403P</title>
		<description>
				Total is providing the opportunity to acquire up to 40% equity in Exploration Permits WA-402P and 403P, located in the Bonaparte Basin off the north-west coast ...
		</description>
	</item>
	
	<item>
		<pubDate>Wed, 9 May 2007 09:10:52 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=162</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=162</comments>
		<title>Far East, Otto Energy Ltd: SC 50</title>
		<description>
				The Calauit Oil Fields are fractured carbonate reservoirs in about 80m deep waters offshore Northwest Palawan, Philippines. Two discovery wells, Calauit-1 and C...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 20 Oct 2009 09:23:15 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=161</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=161</comments>
		<title>Far East, Otto Energy Ltd: SC 51/69</title>
		<description>
				Participate in the drilling of the Argao Prospect; a medium-risk drilling opportunity with potentially high rewards. The Argao Prospect is a high-relief, 3D-del...
		</description>
	</item>
	
	<item>
		<pubDate>Wed, 30 Sep 2009 16:06:28 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=157</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=157</comments>
		<title>Europe, CalEnergy Resources Limited: Debicze Concession – Part Polish Block 289</title>
		<description>
				CalEnergy has identified 3 large onshore prospects with a P50 OGIP of ~125 Bcf.  The Debicze and Debicze East prospects are well defined Rotliegendes Sandstone ...
		</description>
	</item>
	
	<item>
		<pubDate>Wed, 30 Sep 2009 16:03:33 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=156</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=156</comments>
		<title>Europe, CalEnergy Resources Limited: Dargiń Concession – Part Polish Blocks 65, 66, 85 and 86</title>
		<description>
				CalEnergy is excited to have been awarded this acreage where the principal focus is on Carboniferous &amp; Permian reservoirs within structural closure at Base Zech...
		</description>
	</item>
	
	<item>
		<pubDate>Wed, 30 Sep 2009 16:01:17 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=155</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=155</comments>
		<title>Europe, CalEnergy Resources Limited: Zdbowo Concession – Part Polish Blocks 125 and 145</title>
		<description>
				A new and potentially very significant play fairway has been identified, based upon CalEnergy’s proprietary regional seismic data and a new and evolving under...
		</description>
	</item>
	
	<item>
		<pubDate>Wed, 23 Sep 2009 08:12:16 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=153</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=153</comments>
		<title>UKCS, Chevron North Sea Ltd.: License P1196 (blocks 217/10, 14 &amp; 15) &amp; License P1165 (blocks 217/3A, 4A &amp;5)</title>
		<description>
				Lagavulin (P1196) has a license area of 568km2 &amp; is located 200km north of Shetland, it is a large 4-way dip enclosure, has potential for multiple sand reservoi...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 27 Jul 2009 12:30:00 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=145</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=145</comments>
		<title>Far East, MPRL E&amp;P Pte Ltd.: Block A-6, Rakhine Coastal Area, Offshore Myanmar</title>
		<description>
				Block A-6 is an undrilled offshore Bay of Bengal tract covering more than 9,800 km2 in water depths between shore and 2,500 m. The block straddles two HC proven...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 27 Jul 2009 08:23:58 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=143</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=143</comments>
		<title>Africa, Roc Oil Company Ltd.: Mozambique Channel, Offshore Madagascar</title>
		<description>
				ROC’s Mozambique Channel acreage is in the Belo Profond Madagascar)&amp; Juan de Nova France) Blocks. It is focused on the Davie Transform Fault, active mostly fr...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 25 Jun 2009 20:51:07 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=142</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=142</comments>
		<title>UK onshore, Egdon Resources U.K. Limited: Wessex Basin Exploration Opportunity</title>
		<description>
				Egdon are offering a phased, low cost exploration opportunity to test the extension of the Wytch Farm Field play onshore UK. Egdon Resources U.K. Limited, on be...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 25 Jun 2009 20:45:30 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=141</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=141</comments>
		<title>UK onshore, Egdon Resources U.K. Limited: Eakring – Dukes Wood &amp; Kirklington/PEDL’s 118 &amp; 203</title>
		<description>
				Egdon are offering a low cost – low risk appraisal opportunity with potential early (2009-2010) onshore production from three abandoned and suspended oil fiel...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 25 Jun 2009 20:30:09 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=140</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=140</comments>
		<title>Europe, Egdon Resources U.K. Limited: Audignon Prospect/St Laurent Permit </title>
		<description>
				Egdon are offering an opportunity in a phased low cost exploration programme of a multi 
TCF prospect onshore southern France.Egdon Resources (New Ventures) Lt...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 25 Jun 2009 08:31:18 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=139</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=139</comments>
		<title>Middle East, Dove Energy Limited: Block 73, Ras Huwairah, Onshore Yemen</title>
		<description>
				Dove Energy Ltd owns/operates exploration Block 73, onshore Yemen. Dove holds a 92.5% working interest with The Yemen Company, being carried for their 7.5% stak...
		</description>
	</item>
	
	<item>
		<pubDate>Fri, 6 Mar 2009 14:38:25 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=127</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=127</comments>
		<title>Australasia, Advent Energy Ltd.: PEP11 Offshore Sydney Basin</title>
		<description>
				New mapping from integration of 2004, 1991 and 1981 seismic data confirms presence of significant prospects with large multi-Tcf potential, close to pipeline in...
		</description>
	</item>
	
	<item>
		<pubDate>Fri, 27 Feb 2009 09:35:06 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=125</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=125</comments>
		<title>Australasia, Bass Strait Oil Company: Permit Vic/P47, Offshore SE Australia </title>
		<description>
				Judith-1 Gas discovery - appraisal/development opportunity. Exploration permit Vic/P47 is located on the northern margin of the offshore Gippsland Basin, Bass S...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 5 Feb 2009 15:14:37 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=117</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=117</comments>
		<title>Russia/CIS, Envoi Limited: Ravninnoe Field and 5 other assets</title>
		<description>
				Divestiture of up to 37.5% in Ravninnoe Oil LLP, which is a 100% owner of the Ravninnoe oil field located on the proven producing South Emba playfairway. The fi...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 5 Feb 2009 14:30:49 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=113</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=113</comments>
		<title>Australasia, Envoi Limited, Marketing Agent for Sun Resources N.L.: Blocks 1, 3, 4 and License WA-254-P, Offshore NW Australia</title>
		<description>
				Sun Resources is leading a divestment of its interests in four blocks that make up the Licence jointly with fellow Australian group partners.  The asset include...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 9 Dec 2008 21:32:40 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=105</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=105</comments>
		<title>Europe, Celtique Energie Petroleum Ltd.: Pillgram Licence (Germany)/243 &amp; Laski Licences (Poland)</title>
		<description>
				The licences in Poland and Germany lie on trend to the significant discoveries made by PGNiG in the Zechstein, and in particular the BMB and Lubiatow Fields. Th...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 19 Aug 2008 15:42:12 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=94</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=94</comments>
		<title>Middle East, Odin Energi A/S: Oman Block 15 Prospect</title>
		<description>
				Odin Energi A/S, a Danish registered company, is a 60% non-operating partner in the Sultanate of Oman block 15 awarded in 2005.

The block has an area of ca. ...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 19 Aug 2008 15:24:04 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=93</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=93</comments>
		<title>NW Europe, Odin Energi A/S: Licence 2 Offshore Latvia </title>
		<description>
				This APPRAISAL PROJECT is located on Latvian license 2 within the prolific Baltic Syneclise hydrocarbon province. The Soviet era E-6 well on the license discove...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 19 Aug 2008 08:38:57 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=89</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=89</comments>
		<title>UK onshore, Magellan Petroleum Australia Ltd.: PEDL 135, 136 and 137 - Southern Onshore UK</title>
		<description>
				Magellan Petroleum seeks to farm out interests in three onshore Licenses in Southern England (PEDLs 135, 136 and 137)
- The acreage contains multiple plays pro...
		</description>
	</item>
	
	<item>
		<pubDate>Wed, 27 Feb 2008 03:33:42 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=73</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=73</comments>
		<title>Australasia, L&amp;M Petroleum: PEP 38226 Otahu Prospect</title>
		<description>
				L&amp;M Petroleum Limited (“LMP”), (CN 847177, ARBN 122 323 871) is a New Zealand-based company listed on the New Zealand and Australian stock exchanges.  Might...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 9 Oct 2007 20:41:25 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=67</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=67</comments>
		<title>Australasia, L&amp;M Petroleum: PEP 38238 Whitestone Prospect</title>
		<description>
				L&amp;M Petroleum has interests in four exploration permits covering an area of 6351 sq km, and containing the majority of the prospective acreage in Western Southl...
		</description>
	</item>
	
	<item>
		<pubDate>Fri, 1 Dec 2006 07:26:10 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=23</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=23</comments>
		<title>Australasia, Central Petroleum Limited: Central Petroleum Limited</title>
		<description>
				The Company’s 100% controlled 50 million acres of  prospective ground covers a predominant position in the Pedirka, Amadeus and Lander Trough together with a ...
		</description>
	</item>
	
</channel>
</rss>
